Rice Types :Basmati Rice
Average Length | 8.32 - 8.35mm |
Cooking | 88% min. |
Broken | 1% max. |
Kett Ratio | 33 min. |
Moisture | 13% max. |
Foreign Matter | NIL |
Damaged & Discoloured | 1% max. |
Black Grains | Nil |
Smell | Free from Bad smell |
20' Container | 25 MTN |
40' Container | 28 MTN |
October, November |
Jute Bags | 1 kgs, 2 kgs, 5 kgs, 10 kgs, 20 kgs, 25 kgs |
Non Woven Bags | 1 kgs, 2 kgs, 5 kgs, 10 kgs, 20 kgs, 25 kgs |
BOPP Bags | 10 kgs, 20 kgs, 25 kgs |
PP Bags | 5 kgs, 10 kgs, 25 kgs |
Pouch | 4.54 kgs, 5 kgs |